|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Thickness: | 10mm | Color: | Chocolate | 
|---|---|---|---|
| Pattern: | Customized Pattern | Material Feature: | Soundproof | 
| Technics: | Needle Punched | OEM: | Acceptable | 
| Usage: | Hotel, Cinema, Etc | ||
| High Light: | Sound Dampening Wall Panels,Custom Acoustic Panels | ||
Customized Sound Insulation Embossed Soundproof Acoustic Panels
 
 
Quick Details:
 
What's the advantages of our Customized Sound Insulation Embossed Soundproof Acoustic Panels?
1. High noise reduction 
2. fire resistance 
3. heat preservation 
4. environment-friendly 
5. moisture-proof 
 
Specifications:
| Thickness: | 10mm | Color: | Chocolate | 
| Model Number: | Embossed Series 008 | Material: | 100%Polyester | 
| Pattern: | Customized Pattern | Material Feature: | Soundproof | 
| Technics: | Needle punched | Place of Origin: | Jiangsu, China | 
| OEM: | Welcome | Dimension: | Make-to-order | 
| Specification: | Customized Color, Pattern and Thickness are kindly welcome | ||
| Usage | It's widely used at meeting room, office space, cinema, theater, stadium etc. any space where need sound absorption need this product. | ||
 
 
Polyester Fiber Acoustic Panels sound absorption Coefficient
| Cavity / mm | 0 | 50 | 100 | 150 | 200 | 
| Frequency / Hz | The 1/3 Octave Sound Absorption Coefficient | ||||
| 100 | 0.02 | 0.12 | 0.24 | 0.36 | 0.52 | 
| 125 | 0.04 | 0.16 | 0.36 | 0.52 | 0.64 | 
| 160 | 0.02 | 0.20 | 0.48 | 0.72 | 0.84 | 
| 200 | 0.04 | 0.32 | 0.68 | 0.96 | 1.08 | 
| 250 | 0.08 | 0.44 | 0.88 | 1.12 | 1.12 | 
| 315 | 0.08 | 0.52 | 0.80 | 0.96 | 0.96 | 
| 400 | 0.08 | 0.60 | 0.96 | 1.12 | 1.28 | 
| 500 | 0.12 | 0.80 | 1.08 | 1.16 | 1.12 | 
| 630 | 0.20 | 0.96 | 1.12 | 1.08 | 0.96 | 
| 800 | 0.28 | 1.00 | 1.08 | 1.04 | 0.80 | 
| 1000 | 0.36 | 1.00 | 1.12 | 0.92 | 0.76 | 
| 1250 | 0.48 | 1.12 | 1.00 | 0.72 | 0.96 | 
| 1600 | 0.60 | 1.04 | 0.80 | 0.84 | 0.92 | 
| 2000 | 0.72 | 1.16 | 0.92 | 1.04 | 1.00 | 
| 2500 | 0.80 | 0.96 | 1.00 | 0.88 | 0.96 | 
| 3150 | 0.88 | 0.92 | 0.96 | 0.96 | 1.00 | 
| 4000 | 1.00 | 1.00 | 1.04 | 1.04 | 1.04 | 
| 5000 | 1.08 | 1.00 | 1.00 | 0.96 | 1.00 | 
| NRC | 0.30 | 0.85 | 0.95 | 1.00 | 1.00 | 
 
 
New arrivals
 
| Type | Composition | 
| Solid Color Series | 100%Polyester | 
| Bronzing Series | 100%Polyester | 
| Embossed Series | 100%Polyester | 
 
 
Trade Information:
 
Trade Terms :FOB
Payment Terms: T/T
Payment Condition: 30% deposit in advance,70% balance before shipment
Delivery Time: 3-7days
Packing: Carton 
Shipping: by sea, by air and by express delivery 
 
 
Our Services:
 
Terrific after-sales service:  24hours/7days
 
 
Applications:
 
It's widely used at meeting room, office space, cinema, theater, stadium etc. any space where need sound
 absorption need this product.

 
Free samples are available!