|
|
Product Details:
Payment & Shipping Terms:
|
High Light: | residential solar panels,solar panel kits |
---|
55 Watt Monocrystalline Solar Panel
Features
High efficiency solar cells
High transparent low-rion , tempered glass
Water resistant junction box
Anodized aluminium frame
Nominal 12 v DC for standard output
Design to meet unique demand of customer
Benefits
Manufactured in an ISO 9001:2000 certified plant
High efficiency , high safety, high reliability
Output power tolerance of +/-3%
25-years Limited warranty on Power output, 3-years
limited warranty on materials and workmanship
Electrical Characteristics
Characteristics | BEST-55 |
Maximum power at STC (Pma | 65 watt |
Optimum operating Voltage (Vmp) | 17.50 V |
Optimum operating current (Imp) | 3.71 A |
Open-circuit Voltage (Voc) | 21.50 V |
Short- circuit current (Isc) | 4.20 A |
Operating temperature | -40℃to +85℃ |
Maximum system voltage | 600V DC |
STC:Irradiance 1000 W / m2 , Module temperature 25 ℃, AM= 1.5 spectrum
Specifications
cell | Mono-crystalline 125 x 83 mm |
No.of cells | 36 (4 x 9) |
Dimension of module | 826 x 556 x 35 mm |
Weight | 6.00 kg |
Temperature Coefficients
Normal Operating Cell Temperature | 45 ℃±2 ℃ | |
Temp.Coeff.of Isc (TK Isc ) | 0.06 % / ℃ | |
Temp.Coeff.of Voc ( TK Voc ) | -0.35 % / ℃ | |
Temp.Coeff.of Pmax (TK Pmax ) | -0.48 % / ℃ |
Module Diagram