|
Product Details:
Payment & Shipping Terms:
|
High Light: | solar panel controllers,solar battery controlle |
---|
Features:
12V/24V auto recognition
LCD display
One year's data memory
12V/24V automatic recognition
External temperature sensor, automatic temperature compensation
Perfect EMC design
Many choices of battery type, working mode and protection
Four stage charge way: Fast, boost, equalization, float
Full automatic electronic protect function
Model | Max20/30/40 | |
Max solar current or load current | 20/30/40A | |
System voltge | 12V/24V automatic recognition | |
Fast voltage | 14.0/28.0V (25º C) | |
Boost voltage | 14.0~15.0V/28.0~30.0V (25º C)(programmable) | |
Equalization voltage | 14.0~15.5V/28.0~31.0V (25º C) (Liquid)(programmable) | |
Float voltage | 13.0~14.5V/26.0~29.0V (25º C) (programmable) | |
Load disconnect voltage | voltage | 11.0~12.5V/22.0~25.0V (programmable) |
SOC | 20~70% (programmable) | |
Load reconnect voltage | voltage | 11.8~13.3V/23.6~26.6V (programmable) |
SOC | 40~90% (programmable) | |
Over voltage protection voltage | 16.5/33.0V | |
Day/Night threshold | 3.0~7.5V/6.0~15.0V (programmable) | |
Working time during night | 0~18Hours (programmable) | |
Light on/off delay | 0~2Hours (programmable) | |
Batterytype | Liquid,Gel | |
Nominal capacity | 10Ah~9990Ah (programmable) | |
Temperature compensation | -4.17mV/K per cell (boost, equalization),-3.33mV/K per cell (float) | |
Max solar voltage | 55V | |
Max battery voltage | 40V | |
Dimensions/Weight |
127x189x47mm/550g |
|
Max. Wire size | 25mm² | |
Own consumption | 13.8mA | |
Ambient temperature | -10~+60º C | |
Degree of protection | IP32 |