|
Product Details:
Payment & Shipping Terms:
|
High Light: | solar panel controllers,solar battery controlle |
---|
Description:
This series of solar controller are with LED driver and voltage-boosting. The solar controller's models are CL12/2410LI-A, CL12/2410LI-D, and CL12/2410LI-E.
CL12/2410LI-D and CL12/2410LI-E solar controller have special functions.
CL12/2410LI-D can automatically reduce the load's power according to the left capacity of battery. This increases the working time of the lights
CL12/2410LI-E has a function of automatic time controlling at dusk and dawn according to different seasons, so you needn't adjust the working time of the lights in different seasons.
Features of this series of solar controller:
(1) tatally waterproof IP67
(2) Wireless computer connection
(3) Wide range of output voltage: The driver part of this controller has wide output voltage. This meets the needs of different LED lights.
(4) 3 time frames output current regulation: This controller divides the discharging into 3 time frames, and the output current can be adjusted. Every time frame ranges from 10 minutes to 990 minutes. The output current of every time frame ranges from 150mA to 4800mA.
Delivery details: 3-25days depends on the quantities.
Packaging Details: 1PC/box, 36PCS/carton, carton size: 435mm× 227mm× 267mm, gross weight: 11.8kg.
Model | CL12/2410LI-A | CL12/2410LI-D | CL12/2410LI-E | ||||||||||||||||
Input voltage | DC12V/24V | ||||||||||||||||||
Output voltage | 15-60V/29-60V | ||||||||||||||||||
Self consumption | Average static power consumption 16 mA | ||||||||||||||||||
Max. charging current | 10A | ||||||||||||||||||
Max. output power | 60W | ||||||||||||||||||
Max. conversion efficiency | 94% | ||||||||||||||||||
Output current error | ∠ 3% | ||||||||||||||||||
Range of output current | 150mA - 4800mA | ||||||||||||||||||
Max. solar panel | 175WP(12V system) / 360WP(24V system) | ||||||||||||||||||
Max. solar panel voltage | DC55V | ||||||||||||||||||
Working temperature | -35 ~ 60º C | ||||||||||||||||||
Charging mode | MCT mode(Automatically tracing solar panel' s Max. charging current) | ||||||||||||||||||
Working mode | Light controlling and time controlling and constant current; 3 time frames | ||||||||||||||||||
Parameter setting | infrared remote control | ||||||||||||||||||
Over-charging voltage protection | 14.5/29.0V(normal temperature, with temperature compensation) | ||||||||||||||||||
Under voltage protection | Users can set it according to their needs (factory default 11V/22V) | ||||||||||||||||||
Exit under voltage protection | Users can set it according to their needs (factory default 12.5V/25V) | ||||||||||||||||||
Intensity of illumination for turning on lights | Users can set it according to their needs (factory default 5lux) | ||||||||||||||||||
Intensity of illumination for turning off lights | Intensity of illumination for turning on lights plus 10lux | ||||||||||||||||||
Weight | 275g | ||||||||||||||||||
Material | Aluminum | ||||||||||||||||||
Size | 97mm× 76mm× 23mm | ||||||||||||||||||
Application scope | 12V/24V solar LED lighting system | ||||||||||||||||||
IP grade | IP67 | ||||||||||||||||||
Lifetime | more than 50, 000 hours | ||||||||||||||||||
Scope of power decrease (CL12/2410LI-D): | |||||||||||||||||||
CL series are intergrated with LED driver. That means the LED light needn' t include driver, so the cost of driver is saved. CL series have the function of output current adjustable, and this function realize the load' s power adjustable. For example, a 30W LED lights can work as follows: | |||||||||||||||||||
Suppose the 30W LED lights works 13 hours a day. The sun time per day is 4 days. The rainy days are 7 days. Let' s compare the configuration bewteen these two solar light system.
|
Contact Way:
Susan Xu
M.P.: +86 13852293789
MSN: susanxu_1022@hotmail.com
Yahoo: susanxu_1022@yahoo.com
SKYPE: susanxu_1022
Email:putian.susan@gmail.com info@putiansolar.com
Website: http://www.putiansolar.com
Other solar controller for: http://www.putiansolar.com/manufacturer-solar_controller-22290.html